Usage Statistics for wikiphilia.net

Summary Period: May 2008
Generated 01-Jun-2008 02:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 21955
Total Files 4330
Total Pages 17343
Total Visits 1019
Total KBytes 215432
Total Unique Sites 2076
Total Unique URLs 239
Total Unique Referrers 369
Total Unique User Agents 436
. Avg Max
Hits per Hour 29 199
Hits per Day 708 1120
Files per Day 139 417
Pages per Day 559 805
Visits per Day 32 64
KBytes per Day 6949 13718
Hits by Response Code
Code 200 - OK 4330
Code 206 - Partial Content 24
Code 301 - Moved Permanently 6
Code 304 - Not Modified 214
Code 403 - Forbidden 553
Code 404 - Not Found 16828

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 585 2.66% 71 1.64% 483 2.78% 23 2.26% 63 3.03% 5687 2.64%
2 528 2.40% 61 1.41% 422 2.43% 31 3.04% 68 3.28% 3794 1.76%
3 823 3.75% 255 5.89% 666 3.84% 30 2.94% 58 2.79% 5582 2.59%
4 822 3.74% 179 4.13% 694 4.00% 46 4.51% 76 3.66% 4655 2.16%
5 755 3.44% 162 3.74% 637 3.67% 61 5.99% 78 3.76% 4807 2.23%
6 743 3.38% 98 2.26% 643 3.71% 45 4.42% 79 3.81% 5066 2.35%
7 918 4.18% 250 5.77% 805 4.64% 42 4.12% 70 3.37% 7920 3.68%
8 767 3.49% 84 1.94% 667 3.85% 26 2.55% 71 3.42% 5207 2.42%
9 803 3.66% 99 2.29% 702 4.05% 22 2.16% 74 3.56% 5558 2.58%
10 792 3.61% 67 1.55% 682 3.93% 20 1.96% 65 3.13% 4842 2.25%
11 701 3.19% 240 5.54% 563 3.25% 36 3.53% 83 4.00% 7787 3.61%
12 434 1.98% 87 2.01% 330 1.90% 32 3.14% 77 3.71% 5232 2.43%
13 783 3.57% 196 4.53% 635 3.66% 47 4.61% 89 4.29% 8504 3.95%
14 686 3.12% 125 2.89% 555 3.20% 28 2.75% 79 3.81% 7499 3.48%
15 703 3.20% 92 2.12% 567 3.27% 26 2.55% 72 3.47% 5937 2.76%
16 644 2.93% 61 1.41% 545 3.14% 17 1.67% 59 2.84% 4649 2.16%
17 808 3.68% 157 3.63% 674 3.89% 27 2.65% 82 3.95% 6088 2.83%
18 739 3.37% 80 1.85% 581 3.35% 29 2.85% 84 4.05% 5803 2.69%
19 619 2.82% 102 2.36% 476 2.74% 35 3.43% 96 4.62% 6556 3.04%
20 729 3.32% 140 3.23% 552 3.18% 37 3.63% 100 4.82% 7058 3.28%
21 749 3.41% 89 2.06% 599 3.45% 34 3.34% 87 4.19% 6114 2.84%
22 729 3.32% 98 2.26% 565 3.26% 27 2.65% 87 4.19% 7876 3.66%
23 556 2.53% 105 2.42% 399 2.30% 42 4.12% 93 4.48% 7129 3.31%
24 201 0.92% 107 2.47% 74 0.43% 28 2.75% 72 3.47% 5386 2.50%
25 1120 5.10% 417 9.63% 774 4.46% 35 3.43% 118 5.68% 13718 6.37%
26 790 3.60% 180 4.16% 580 3.34% 39 3.83% 101 4.87% 8472 3.93%
27 803 3.66% 208 4.80% 566 3.26% 64 6.28% 142 6.84% 10657 4.95%
28 628 2.86% 165 3.81% 433 2.50% 24 2.36% 93 4.48% 8902 4.13%
29 644 2.93% 117 2.70% 494 2.85% 33 3.24% 74 3.56% 10544 4.89%
30 698 3.18% 141 3.26% 528 3.04% 32 3.14% 93 4.48% 8009 3.72%
31 655 2.98% 97 2.24% 452 2.61% 26 2.55% 91 4.38% 10393 4.82%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 888 4.04% 5 156 3.60% 23 725 4.18% 255 7894 3.66%
1 25 792 3.61% 3 99 2.29% 21 657 3.79% 201 6227 2.89%
2 27 865 3.94% 4 145 3.35% 22 694 4.00% 266 8246 3.83%
3 28 892 4.06% 6 192 4.43% 21 670 3.86% 204 6317 2.93%
4 29 915 4.17% 4 141 3.26% 23 735 4.24% 184 5696 2.64%
5 29 904 4.12% 3 113 2.61% 24 770 4.44% 205 6364 2.95%
6 27 866 3.94% 5 155 3.58% 21 679 3.92% 187 5805 2.69%
7 26 831 3.79% 3 115 2.66% 22 684 3.94% 190 5875 2.73%
8 26 831 3.79% 4 147 3.39% 22 691 3.98% 212 6578 3.05%
9 27 860 3.92% 4 134 3.09% 24 744 4.29% 182 5628 2.61%
10 30 936 4.26% 5 178 4.11% 26 808 4.66% 226 7020 3.26%
11 32 993 4.52% 6 216 4.99% 23 737 4.25% 464 14399 6.68%
12 33 1053 4.80% 9 290 6.70% 26 816 4.71% 464 14394 6.68%
13 27 866 3.94% 4 128 2.96% 22 695 4.01% 326 10116 4.70%
14 28 875 3.99% 4 143 3.30% 21 661 3.81% 304 9411 4.37%
15 28 897 4.09% 6 194 4.48% 21 679 3.92% 330 10232 4.75%
16 35 1103 5.02% 11 347 8.01% 26 826 4.76% 475 14724 6.83%
17 30 944 4.30% 7 246 5.68% 22 682 3.93% 304 9423 4.37%
18 26 825 3.76% 4 132 3.05% 21 658 3.79% 255 7894 3.66%
19 28 888 4.04% 6 186 4.30% 21 666 3.84% 356 11023 5.12%
20 28 876 3.99% 3 113 2.61% 21 667 3.85% 306 9478 4.40%
21 34 1057 4.81% 8 272 6.28% 27 853 4.92% 375 11615 5.39%
22 31 976 4.45% 7 235 5.43% 24 744 4.29% 301 9321 4.33%
23 32 1022 4.65% 8 253 5.84% 25 802 4.62% 379 11751 5.45%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 864 3.94% 1071 0.50% /
2 710 3.23% 53756 24.95% /awstats/data/awstats052008.wikiphilia.net.txt
3 433 1.97% 33097 15.36% /awstats/data/awstats042008.wikiphilia.net.txt
4 316 1.44% 22939 10.65% /awstats/data/awstats022008.wikiphilia.net.txt
5 301 1.37% 21458 9.96% /awstats/data/awstats032008.wikiphilia.net.txt
6 123 0.56% 137 0.06% /kirby1024/
7 115 0.52% 3367 1.56% /awstats/data/awstats052007.wikiphilia.net.txt
8 97 0.44% 3569 1.66% /awstats/data/awstats072007.wikiphilia.net.txt
9 96 0.44% 66 0.03% /awstats/
10 87 0.40% 2644 1.23% /awstats/data/awstats062007.wikiphilia.net.txt
11 83 0.38% 48 0.02% /bin/
12 71 0.32% 1980 0.92% /awstats/data/awstats042007.wikiphilia.net.txt
13 62 0.28% 12 0.01% /icons/back.gif
14 61 0.28% 8 0.00% /icons/blank.gif
15 55 0.25% 12 0.01% /icons/folder.gif
16 52 0.24% 176 0.08% /awstats/data/
17 33 0.15% 42 0.02% /awstats/icon/
18 32 0.15% 983 0.46% /kirby1024/gemini.html
19 31 0.14% 381 0.18% /awstats/icon/browser/
20 29 0.13% 286 0.13% /webalizer/
21 28 0.13% 52 0.02% /awstats/icon/clock/
22 28 0.13% 43 0.02% /awstats/icon/cpu/
23 28 0.13% 833 0.39% /awstats/icon/flags/
24 28 0.13% 103 0.05% /awstats/icon/mime/
25 28 0.13% 94 0.04% /awstats/icon/other/
26 28 0.13% 24 0.01% /webcam/
27 27 0.12% 210 0.10% /awstats/icon/os/
28 27 0.12% 240 0.11% /cp/
29 27 0.12% 3976 1.85% /kirby1024/lmdtthesis2007.pdf
30 20 0.09% 163 0.08% /webcam/webcam.jpg

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 710 3.23% 53756 24.95% /awstats/data/awstats052008.wikiphilia.net.txt
2 433 1.97% 33097 15.36% /awstats/data/awstats042008.wikiphilia.net.txt
3 316 1.44% 22939 10.65% /awstats/data/awstats022008.wikiphilia.net.txt
4 301 1.37% 21458 9.96% /awstats/data/awstats032008.wikiphilia.net.txt
5 5 0.02% 4115 1.91% /kirby1024/knacks.pdf
6 27 0.12% 3976 1.85% /kirby1024/lmdtthesis2007.pdf
7 97 0.44% 3569 1.66% /awstats/data/awstats072007.wikiphilia.net.txt
8 115 0.52% 3367 1.56% /awstats/data/awstats052007.wikiphilia.net.txt
9 8 0.04% 3152 1.46% /kirby1024/leeaccent.wav
10 87 0.40% 2644 1.23% /awstats/data/awstats062007.wikiphilia.net.txt

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 864 3.94% 771 79.16% /
2 123 0.56% 29 2.98% /kirby1024/
3 32 0.15% 26 2.67% /kirby1024/gemini.html
4 96 0.44% 25 2.57% /awstats/
5 83 0.38% 24 2.46% /bin/
6 52 0.24% 12 1.23% /awstats/data/
7 27 0.12% 12 1.23% /cp/
8 29 0.13% 9 0.92% /webalizer/
9 28 0.13% 9 0.92% /webcam/
10 12 0.05% 7 0.72% /webalizer/usage_200709.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 864 3.94% 734 75.67% /
2 123 0.56% 40 4.12% /kirby1024/
3 96 0.44% 33 3.40% /awstats/
4 83 0.38% 27 2.78% /bin/
5 32 0.15% 25 2.58% /kirby1024/gemini.html
6 52 0.24% 16 1.65% /awstats/data/
7 27 0.12% 15 1.55% /cp/
8 29 0.13% 13 1.34% /webalizer/
9 28 0.13% 12 1.24% /webcam/
10 11 0.05% 5 0.52% /webalizer/usage_200710.html

Top 30 of 2076 Total Sites
# Hits Files KBytes Visits Hostname
1 15122 68.88% 0 0.00% 27054 12.56% 53 5.20% crawl-13.cuill.com
2 169 0.77% 149 3.44% 3505 1.63% 1 0.10% dsl-189-156-177-216.prod-infinitum.com.mx
3 163 0.74% 108 2.49% 1953 0.91% 20 1.96% livebot-65-55-212-52.search.live.com
4 143 0.65% 142 3.28% 3257 1.51% 1 0.10% general-ld-224.t-mobile.co.uk
5 142 0.65% 141 3.26% 3234 1.50% 1 0.10% 218.235.16.107
6 137 0.62% 39 0.90% 2796 1.30% 54 5.30% crawl-66-249-72-77.googlebot.com
7 132 0.60% 36 0.83% 2361 1.10% 41 4.02% crawl-66-249-72-199.googlebot.com
8 118 0.54% 26 0.60% 2134 0.99% 34 3.34% crawl-66-249-66-80.googlebot.com
9 99 0.45% 93 2.15% 1062 0.49% 1 0.10% pool-141-149-121-106.pghk.east.verizon.net
10 88 0.40% 23 0.53% 1010 0.47% 26 2.55% crawl-66-249-72-47.googlebot.com
11 79 0.36% 58 1.34% 480 0.22% 24 2.36% rrcs-71-41-200-82.sw.biz.rr.com
12 63 0.29% 45 1.04% 239 0.11% 21 2.06% rrcs-71-41-200-78.sw.biz.rr.com
13 61 0.28% 44 1.02% 477 0.22% 22 2.16% rrcs-71-41-200-74.sw.biz.rr.com
14 59 0.27% 8 0.18% 859 0.40% 24 2.36% crawl-66-249-65-76.googlebot.com
15 53 0.24% 53 1.22% 220 0.10% 0 0.00% nme-nxg-pr3.tpgi.com.au
16 51 0.23% 50 1.15% 2585 1.20% 1 0.10% 38.105.83.11
17 45 0.20% 45 1.04% 56 0.03% 1 0.10% 79-77-198-53.dynamic.dsl.as9105.com
18 40 0.18% 38 0.88% 296 0.14% 1 0.10% daysleepers.de
19 38 0.17% 38 0.88% 47 0.02% 1 0.10% d220-238-184-204.dsl.vic.optusnet.com.au
20 36 0.16% 17 0.39% 265 0.12% 1 0.10% c122-108-10-34.eburwd9.vic.optusnet.com.au
21 34 0.15% 33 0.76% 36 0.02% 1 0.10% nl72.yourname.nl
22 33 0.15% 33 0.76% 935 0.43% 1 0.10% hn.kd.dhcp
23 33 0.15% 32 0.74% 72 0.03% 1 0.10% host2.highland-it.com
24 30 0.14% 30 0.69% 37 0.02% 1 0.10% 89.137.180.254
25 30 0.14% 0 0.00% 54 0.02% 0 0.00% llf520194.crawl.yahoo.net
26 30 0.14% 0 0.00% 56 0.03% 0 0.00% thenetworkinvestors.com
27 28 0.13% 28 0.65% 35 0.02% 1 0.10% 79-77-220-92.dynamic.dsl.as9105.com
28 25 0.11% 25 0.58% 31 0.01% 9 0.88% bsn-61-75-103.static.dsl.siol.net
29 25 0.11% 22 0.51% 22 0.01% 0 0.00% spider23.picsearch.com
30 24 0.11% 24 0.55% 30 0.01% 1 0.10% 141.85.0.116

Top 10 of 2076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15122 68.88% 0 0.00% 27054 12.56% 53 5.20% crawl-13.cuill.com
2 169 0.77% 149 3.44% 3505 1.63% 1 0.10% dsl-189-156-177-216.prod-infinitum.com.mx
3 143 0.65% 142 3.28% 3257 1.51% 1 0.10% general-ld-224.t-mobile.co.uk
4 142 0.65% 141 3.26% 3234 1.50% 1 0.10% 218.235.16.107
5 16 0.07% 4 0.09% 3164 1.47% 0 0.00% 210-84-30-239.dyn.iinet.net.au
6 137 0.62% 39 0.90% 2796 1.30% 54 5.30% crawl-66-249-72-77.googlebot.com
7 51 0.23% 50 1.15% 2585 1.20% 1 0.10% 38.105.83.11
8 5 0.02% 4 0.09% 2427 1.13% 0 0.00% 75-168-114-60.mpls.qwest.net
9 132 0.60% 36 0.83% 2361 1.10% 41 4.02% crawl-66-249-72-199.googlebot.com
10 118 0.54% 26 0.60% 2134 0.99% 34 3.34% crawl-66-249-66-80.googlebot.com

Top 30 of 369 Total Referrers
# Hits Referrer
1 19522 88.92% - (Direct Request)
2 230 1.05% http://www.google.com/search
3 85 0.39% http://www.google.es/search
4 78 0.36% http://www.google.de/search
5 68 0.31% http://www.google.fr/search
6 57 0.26% http://www.munax.com/referer.htm
7 53 0.24% http://www.google.pl/search
8 47 0.21% http://www.google.com.br/search
9 42 0.19% http://www.google.com.ar/search
10 37 0.17% http://www.google.com.mx/search
11 34 0.15% http://www.google.com.tr/search
12 30 0.14% http://www.google.co.uk/search
13 29 0.13% http://www.google.ro/search
14 24 0.11% http://poweroversoftware.com
15 23 0.10% http://search1.seznam.cz/google
16 23 0.10% http://www.google.it/search
17 17 0.08% http://www.squidoo.com/sleep-assault
18 15 0.07% http://rover.ebay.com/rover/1/711-53200-19255-0/1
19 15 0.07% http://search.sweetim.com/search.asp
20 15 0.07% http://www.campuswikis.com
21 15 0.07% http://www.capmpuswikis.com
22 15 0.07% http://www.file22.com
23 15 0.07% http://www.google.cl/search
24 14 0.06% http://www.geocam.ru/
25 14 0.06% http://www.google.ch/search
26 14 0.06% http://www.google.com.pe/search
27 13 0.06% http://motherdaughterfuck.inclusivepass.net
28 13 0.06% http://www.google.cz/search
29 13 0.06% http://www.google.nl/search
30 12 0.05% http://www.google.be/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% adult nursing relationship denmark
2 1 25.00% gynosodomy
3 1 25.00% statistics on emetophilia
4 1 25.00% wikiphilia

Top 15 of 436 Total User Agents
# Hits User Agent
1 15122 68.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
2 557 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 438 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
4 424 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 291 1.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 290 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 265 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 254 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 227 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 222 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 203 0.92% MLBot (www.metadatalabs.com/mlbot)
12 180 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 170 0.77% libwww-perl/5.805
14 163 0.74% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 159 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for May 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 16914 77.04% 915 21.13% 56020 26.00% US Commercial
2 1417 6.45% 918 21.20% 40653 18.87% Network
3 1277 5.82% 893 20.62% 36655 17.01% Unresolved/Unknown
4 267 1.22% 203 4.69% 7597 3.53% Australia
5 253 1.15% 206 4.76% 7664 3.56% Mexico
6 227 1.03% 192 4.43% 5963 2.77% United Kingdom
7 195 0.89% 109 2.52% 4536 2.11% Germany
8 131 0.60% 79 1.82% 5150 2.39% Poland
9 130 0.59% 103 2.38% 7148 3.32% Brazil
10 99 0.45% 66 1.52% 4818 2.24% Italy
11 97 0.44% 54 1.25% 4278 1.99% France
12 76 0.35% 29 0.67% 1272 0.59% Russian Federation
13 75 0.34% 62 1.43% 1715 0.80% Netherlands
14 70 0.32% 41 0.95% 3421 1.59% Czech Republic
15 63 0.29% 51 1.18% 4001 1.86% Argentina
16 55 0.25% 41 0.95% 1982 0.92% Portugal
17 50 0.23% 33 0.76% 1974 0.92% Belgium
18 42 0.19% 29 0.67% 2425 1.13% Romania
19 35 0.16% 23 0.53% 1687 0.78% Switzerland
20 28 0.13% 15 0.35% 994 0.46% Sweden
21 25 0.11% 17 0.39% 903 0.42% Denmark
22 25 0.11% 15 0.35% 1152 0.53% Slovak Republic
23 25 0.11% 16 0.37% 1289 0.60% Turkey
24 24 0.11% 18 0.42% 370 0.17% Guatemala
25 20 0.09% 16 0.37% 1108 0.51% Spain
26 19 0.09% 16 0.37% 25 0.01% Malaysia
27 18 0.08% 15 0.35% 304 0.14% Bulgaria
28 17 0.08% 8 0.18% 105 0.05% Non-Profit Organization
29 17 0.08% 8 0.18% 573 0.27% Colombia
30 15 0.07% 11 0.25% 650 0.30% Norway


Generated by Webalizer Version 2.01