Usage Statistics for wikiphilia.net

Summary Period: February 2008
Generated 01-Mar-2008 02:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 16422
Total Files 2302
Total Pages 13938
Total Visits 1764
Total KBytes 64736
Total Unique Sites 999
Total Unique URLs 101
Total Unique Referrers 182
Total Unique User Agents 282
. Avg Max
Hits per Hour 23 1680
Hits per Day 566 3533
Files per Day 79 291
Pages per Day 480 3505
Visits per Day 60 108
KBytes per Day 2232 6598
Hits by Response Code
Code 200 - OK 2302
Code 206 - Partial Content 62
Code 301 - Moved Permanently 6
Code 304 - Not Modified 72
Code 403 - Forbidden 125
Code 404 - Not Found 13855

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 191 1.16% 72 3.13% 134 0.96% 80 4.54% 52 5.21% 681 1.05%
2 171 1.04% 42 1.82% 114 0.82% 83 4.71% 71 7.11% 298 0.46%
3 334 2.03% 65 2.82% 103 0.74% 67 3.80% 63 6.31% 891 1.38%
4 645 3.93% 155 6.73% 579 4.15% 88 4.99% 70 7.01% 1973 3.05%
5 804 4.90% 259 11.25% 753 5.40% 71 4.02% 55 5.51% 3879 5.99%
6 488 2.97% 72 3.13% 435 3.12% 88 4.99% 66 6.61% 1851 2.86%
7 330 2.01% 55 2.39% 266 1.91% 58 3.29% 46 4.60% 2298 3.55%
8 459 2.80% 85 3.69% 244 1.75% 60 3.40% 48 4.80% 3468 5.36%
9 350 2.13% 81 3.52% 259 1.86% 108 6.12% 78 7.81% 4221 6.52%
10 366 2.23% 97 4.21% 250 1.79% 81 4.59% 53 5.31% 2702 4.17%
11 322 1.96% 50 2.17% 263 1.89% 84 4.76% 61 6.11% 1130 1.75%
12 510 3.11% 95 4.13% 414 2.97% 62 3.51% 52 5.21% 1252 1.93%
13 328 2.00% 46 2.00% 276 1.98% 47 2.66% 40 4.00% 1041 1.61%
14 224 1.36% 33 1.43% 195 1.40% 86 4.88% 48 4.80% 815 1.26%
15 230 1.40% 16 0.70% 207 1.49% 41 2.32% 27 2.70% 806 1.24%
16 559 3.40% 24 1.04% 335 2.40% 63 3.57% 47 4.70% 1460 2.25%
17 3533 21.51% 26 1.13% 3505 25.15% 63 3.57% 41 4.10% 6598 10.19%
18 430 2.62% 70 3.04% 327 2.35% 51 2.89% 49 4.90% 1017 1.57%
19 359 2.19% 23 1.00% 330 2.37% 53 3.00% 38 3.80% 1510 2.33%
20 429 2.61% 35 1.52% 186 1.33% 37 2.10% 36 3.60% 1664 2.57%
21 623 3.79% 27 1.17% 587 4.21% 72 4.08% 50 5.01% 1892 2.92%
22 316 1.92% 44 1.91% 268 1.92% 48 2.72% 53 5.31% 1229 1.90%
23 848 5.16% 167 7.25% 770 5.52% 44 2.49% 52 5.21% 2576 3.98%
24 691 4.21% 46 2.00% 630 4.52% 45 2.55% 53 5.31% 2293 3.54%
25 630 3.84% 41 1.78% 569 4.08% 40 2.27% 54 5.41% 2308 3.57%
26 473 2.88% 134 5.82% 406 2.91% 47 2.66% 49 4.90% 2524 3.90%
27 469 2.86% 19 0.83% 424 3.04% 32 1.81% 41 4.10% 1473 2.28%
28 792 4.82% 291 12.64% 698 5.01% 51 2.89% 64 6.41% 6011 9.28%
29 518 3.15% 132 5.73% 411 2.95% 34 1.93% 59 5.91% 4877 7.53%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 677 4.12% 8 248 10.77% 19 574 4.12% 89 2595 4.01%
1 17 512 3.12% 2 86 3.74% 16 469 3.36% 66 1902 2.94%
2 21 634 3.86% 7 206 8.95% 17 517 3.71% 157 4547 7.02%
3 15 441 2.69% 2 77 3.34% 14 418 3.00% 47 1350 2.09%
4 17 505 3.08% 2 59 2.56% 14 409 2.93% 95 2743 4.24%
5 16 483 2.94% 2 59 2.56% 14 415 2.98% 101 2928 4.52%
6 18 532 3.24% 2 73 3.17% 16 466 3.34% 55 1583 2.45%
7 23 682 4.15% 3 96 4.17% 15 437 3.14% 79 2299 3.55%
8 15 456 2.78% 2 66 2.87% 14 412 2.96% 62 1810 2.80%
9 17 494 3.01% 2 86 3.74% 14 430 3.09% 70 2030 3.14%
10 17 501 3.05% 3 92 4.00% 15 449 3.22% 148 4282 6.61%
11 16 486 2.96% 2 59 2.56% 15 435 3.12% 92 2677 4.14%
12 16 488 2.97% 2 70 3.04% 14 429 3.08% 61 1774 2.74%
13 17 513 3.12% 3 92 4.00% 15 460 3.30% 64 1869 2.89%
14 16 475 2.89% 1 35 1.52% 14 417 2.99% 71 2051 3.17%
15 18 541 3.29% 2 81 3.52% 15 454 3.26% 73 2117 3.27%
16 25 745 4.54% 2 80 3.48% 16 472 3.39% 90 2612 4.03%
17 14 416 2.53% 1 38 1.65% 12 368 2.64% 61 1758 2.72%
18 22 655 3.99% 3 109 4.74% 17 502 3.60% 174 5042 7.79%
19 19 561 3.42% 3 110 4.78% 16 474 3.40% 65 1899 2.93%
20 70 2048 12.47% 3 114 4.95% 66 1934 13.88% 181 5247 8.11%
21 85 2488 15.15% 3 107 4.65% 72 2103 15.09% 182 5274 8.15%
22 17 502 3.06% 4 120 5.21% 13 400 2.87% 67 1931 2.98%
23 20 587 3.57% 4 139 6.04% 17 494 3.54% 83 2413 3.73%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 735 4.48% 909 1.40% /
2 278 1.69% 141 0.22% /default/favicon.png
3 114 0.69% 120 0.19% /kirby1024/
4 104 0.63% 71 0.11% /awstats/
5 102 0.62% 58 0.09% /bin/
6 95 0.58% 5798 8.96% /awstats/data/awstats022008.wikiphilia.net.txt
7 49 0.30% 40 0.06% /webcam/
8 48 0.29% 1320 2.04% /awstats/data/awstats042007.wikiphilia.net.txt
9 44 0.27% 366 0.57% /cp/
10 42 0.26% 414 0.64% /webalizer/
11 40 0.24% 1571 2.43% /awstats/data/awstats072007.wikiphilia.net.txt
12 38 0.23% 1122 1.73% /awstats/data/awstats052007.wikiphilia.net.txt
13 38 0.23% 8 0.01% /icons/back.gif
14 37 0.23% 5 0.01% /icons/blank.gif
15 37 0.23% 8 0.01% /icons/folder.gif
16 34 0.21% 101 0.16% /awstats/data/
17 34 0.21% 43 0.07% /awstats/icon/
18 30 0.18% 914 1.41% /awstats/data/awstats062007.wikiphilia.net.txt
19 26 0.16% 212 0.33% /webcam/webcam.jpg
20 23 0.14% 4004 6.19% /kirby1024/lmdtthesis2007.pdf
21 20 0.12% 8 0.01% /cp/scripts/
22 17 0.10% 1362 2.10% /awstats/data/awstats122007.wikiphilia.net.txt
23 17 0.10% 26 0.04% /awstats/icon/cpu/
24 17 0.10% 4 0.01% /cp/scripts/frames.html
25 15 0.09% 116 0.18% /awstats/icon/os/
26 14 0.09% 1252 1.93% /awstats/data/awstats112007.wikiphilia.net.txt
27 14 0.09% 172 0.27% /awstats/icon/browser/
28 14 0.09% 26 0.04% /awstats/icon/clock/
29 14 0.09% 4 0.01% /icons/layout.gif
30 14 0.09% 3 0.00% /icons/sound2.gif

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 95 0.58% 5798 8.96% /awstats/data/awstats022008.wikiphilia.net.txt
2 23 0.14% 4004 6.19% /kirby1024/lmdtthesis2007.pdf
3 12 0.07% 1677 2.59% /awstats/data/awstats082007.wikiphilia.net.txt
4 40 0.24% 1571 2.43% /awstats/data/awstats072007.wikiphilia.net.txt
5 12 0.07% 1525 2.36% /webalizer/usage_200801.html
6 2 0.01% 1496 2.31% /kirby1024/leeaccent.wav
7 17 0.10% 1362 2.10% /awstats/data/awstats122007.wikiphilia.net.txt
8 48 0.29% 1320 2.04% /awstats/data/awstats042007.wikiphilia.net.txt
9 14 0.09% 1252 1.93% /awstats/data/awstats112007.wikiphilia.net.txt
10 11 0.07% 1239 1.91% /webalizer/usage_200709.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 735 4.48% 1598 91.63% /
2 44 0.27% 20 1.15% /cp/
3 102 0.62% 16 0.92% /bin/
4 114 0.69% 16 0.92% /kirby1024/
5 104 0.63% 12 0.69% /awstats/
6 42 0.26% 12 0.69% /webalizer/
7 49 0.30% 12 0.69% /webcam/
8 34 0.21% 11 0.63% /awstats/data/
9 20 0.12% 8 0.46% /cp/scripts/
10 17 0.10% 5 0.29% /cp/scripts/frames.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 735 4.48% 1554 89.31% /
2 44 0.27% 24 1.38% /cp/
3 104 0.63% 23 1.32% /awstats/
4 114 0.69% 22 1.26% /kirby1024/
5 102 0.62% 16 0.92% /bin/
6 42 0.26% 15 0.86% /webalizer/
7 49 0.30% 13 0.75% /webcam/
8 34 0.21% 8 0.46% /awstats/data/
9 17 0.10% 8 0.46% /cp/scripts/frames.html
10 20 0.12% 6 0.34% /cp/scripts/

Top 30 of 999 Total Sites
# Hits Files KBytes Visits Hostname
1 7955 48.44% 0 0.00% 14232 21.98% 148 8.39% crawl-13.cuill.com
2 3136 19.10% 0 0.00% 5610 8.67% 2 0.11% spider8.mail.ru
3 617 3.76% 73 3.17% 3772 5.83% 138 7.82% crawl-66-249-65-9.googlebot.com
4 211 1.28% 84 3.65% 270 0.42% 106 6.01% 116.212-142-143.static.clientes.euskaltel.es
5 146 0.89% 133 5.78% 3090 4.77% 2 0.11% ec2-67-202-7-184.compute-1.amazonaws.com
6 130 0.79% 13 0.56% 343 0.53% 65 3.68% crawl-66-249-66-6.googlebot.com
7 126 0.77% 94 4.08% 2049 3.16% 2 0.11% 207.178.0.196
8 100 0.61% 100 4.34% 125 0.19% 1 0.06% 38.101.158.90
9 95 0.58% 95 4.13% 743 1.15% 1 0.06% 151.67.214.73
10 83 0.51% 26 1.13% 157 0.24% 1 0.06% p54a7ef93.dip.t-dialin.net
11 53 0.32% 50 2.17% 2129 3.29% 44 2.49% 66.231.188.97
12 52 0.32% 51 2.22% 2475 3.82% 1 0.06% 38.105.83.10
13 45 0.27% 44 1.91% 327 0.51% 1 0.06% rev.opentransfer.com.83.253.162.76.in-addr.arpa
14 43 0.26% 0 0.00% 77 0.12% 0 0.00% lj511921.crawl.yahoo.net
15 41 0.25% 40 1.74% 298 0.46% 1 0.06% camsoft-69-16-144-13.phx2.puregig.net
16 41 0.25% 26 1.13% 96 0.15% 1 0.06% d-it-06002-c.arts.monash.edu.au
17 40 0.24% 39 1.69% 296 0.46% 1 0.06% server20.speedpacket.com
18 39 0.24% 36 1.56% 298 0.46% 1 0.06% spider.eqnet.hu
19 38 0.23% 24 1.04% 301 0.46% 1 0.06% 12-208-227-69.client.mchsi.com
20 38 0.23% 0 0.00% 68 0.11% 36 2.04% 202.84.17.42
21 38 0.23% 36 1.56% 304 0.47% 1 0.06% fw.dashofer.cz
22 37 0.23% 34 1.48% 302 0.47% 1 0.06% 151.13.187.2
23 37 0.23% 0 0.00% 66 0.10% 0 0.00% 66.231.188.11
24 37 0.23% 34 1.48% 296 0.46% 1 0.06% host.standingwave.org
25 37 0.23% 35 1.52% 319 0.49% 1 0.06% mail.e7even.com
26 36 0.22% 33 1.43% 290 0.45% 1 0.06% hassfurt.de
27 36 0.22% 36 1.56% 130 0.20% 1 0.06% it-media.net
28 35 0.21% 33 1.43% 293 0.45% 1 0.06% 203.251.81.155
29 35 0.21% 33 1.43% 294 0.45% 1 0.06% server.webmarcas.com.br
30 34 0.21% 0 0.00% 61 0.09% 1 0.06% cpe-68-173-160-93.nyc.res.rr.com

Top 10 of 999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7955 48.44% 0 0.00% 14232 21.98% 148 8.39% crawl-13.cuill.com
2 3136 19.10% 0 0.00% 5610 8.67% 2 0.11% spider8.mail.ru
3 617 3.76% 73 3.17% 3772 5.83% 138 7.82% crawl-66-249-65-9.googlebot.com
4 146 0.89% 133 5.78% 3090 4.77% 2 0.11% ec2-67-202-7-184.compute-1.amazonaws.com
5 52 0.32% 51 2.22% 2475 3.82% 1 0.06% 38.105.83.10
6 53 0.32% 50 2.17% 2129 3.29% 44 2.49% 66.231.188.97
7 126 0.77% 94 4.08% 2049 3.16% 2 0.11% 207.178.0.196
8 30 0.18% 22 0.96% 1531 2.36% 1 0.06% c-67-191-146-137.hsd1.ga.comcast.net
9 22 0.13% 21 0.91% 1013 1.57% 2 0.11% 77.91.224.11
10 5 0.03% 4 0.17% 765 1.18% 0 0.00% pool-71-181-37-109.cncdnh.fios.verizon.net

Top 30 of 182 Total Referrers
# Hits Referrer
1 14119 85.98% - (Direct Request)
2 228 1.39% http://www.google.com/search
3 100 0.61% http://strings.musicbuyers.net/
4 57 0.35% http://64.233.169.104/search
5 45 0.27% http://www.google.de/search
6 37 0.23% http://www.google.es/search
7 33 0.20% http://209.85.207.104/search
8 32 0.19% http://72.14.205.104/search
9 29 0.18% http://www.google.co.uk/search
10 23 0.14% http://www.google.ca/search
11 22 0.13% http://64.233.167.104/search
12 21 0.13% http://209.85.135.104/search
13 19 0.12% http://209.85.165.104/search
14 14 0.09% http://www.google.pl/search
15 13 0.08% http://www.google.fr/search
16 12 0.07% http://www.google.com.au/search
17 12 0.07% http://www.google.com.br/search
18 11 0.07% http://www.google.com.mx/search
19 10 0.06% http://209.85.173.104/search
20 10 0.06% http://216.239.59.104/search
21 10 0.06% http://www.google.com.ar/search
22 10 0.06% http://www.londonfetishscene.com/wipi/index.php/List_of_AltSex_Wikis
23 7 0.04% http://www.google.co.jp/search
24 7 0.04% http://www.google.com.pe/search
25 7 0.04% http://www.google.it/search
26 6 0.04% http://www.google.com.co/search
27 6 0.04% http://www.google.se/search
28 5 0.03% http://translate.google.com/translate
29 5 0.03% http://www.google.cl/search
30 5 0.03% http://www.google.nl/search

Top 20 of 124 Total Search Strings
# Hits Search String
1 32 16.16% odaxelagnia
2 8 4.04% trichophilia
3 7 3.54% breast expansion stories
4 5 2.53% suit formal fetish sites
5 4 2.02% adult nursing relationship stories
6 4 2.02% breast expansion manga
7 3 1.52% andromimetophilia
8 3 1.52% breast expansion fetish
9 3 1.52% wearing a gas mask on film
10 2 1.01% adult nursing lactation breastfeeding
11 2 1.01% adult nursing relationship induction
12 2 1.01% adult nursing relationship videos
13 2 1.01% breast expansion fetish pics
14 2 1.01% define sexual cmnf
15 2 1.01% erotic lactation stories
16 2 1.01% fetish -- word origin
17 2 1.01% freud's psychosexual development
18 2 1.01% gas mask poppers
19 2 1.01% hypnofetishism
20 2 1.01% suit and tie gay

Top 15 of 282 Total User Agents
# Hits User Agent
1 7955 48.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
2 3136 19.10% Mail.Ru/1.0
3 763 4.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 678 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 574 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 276 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 211 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 167 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 147 0.90% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
10 146 0.89% zermelo Mozilla/5.0 compatible; heritrix/1.12.1 (+http://www.
11 136 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
12 116 0.71% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
13 104 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 100 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 100 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for February 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 9639 58.70% 607 26.37% 25171 38.88% US Commercial
2 3148 19.17% 3 0.13% 5823 9.00% Russian Federation
3 1378 8.39% 675 29.32% 13187 20.37% Unresolved/Unknown
4 1073 6.53% 462 20.07% 10963 16.93% Network
5 215 1.31% 86 3.74% 393 0.61% Spain
6 85 0.52% 50 2.17% 489 0.75% Australia
7 84 0.51% 48 2.09% 734 1.13% Germany
8 77 0.47% 69 3.00% 382 0.59% Czech Republic
9 73 0.44% 17 0.74% 540 0.83% Canada
10 68 0.41% 19 0.83% 395 0.61% US Educational
11 60 0.37% 45 1.95% 725 1.12% Brazil
12 58 0.35% 46 2.00% 319 0.49% Non-Profit Organization
13 50 0.30% 46 2.00% 372 0.58% Old style Arpanet (arpa)
14 50 0.30% 43 1.87% 347 0.54% Hungary
15 33 0.20% 15 0.65% 715 1.10% Mexico
16 30 0.18% 20 0.87% 416 0.64% Italy
17 26 0.16% 12 0.52% 359 0.56% Norway
18 22 0.13% 10 0.43% 274 0.42% United Kingdom
19 20 0.12% 9 0.39% 509 0.79% Poland
20 16 0.10% 11 0.48% 501 0.77% Argentina
21 15 0.09% 13 0.56% 152 0.23% Austria
22 14 0.09% 0 0.00% 25 0.04% China
23 14 0.09% 6 0.26% 260 0.40% France
24 14 0.09% 3 0.13% 118 0.18% Netherlands
25 12 0.07% 1 0.04% 90 0.14% Japan
26 11 0.07% 0 0.00% 20 0.03% India
27 11 0.07% 0 0.00% 20 0.03% Korea (South)
28 9 0.05% 4 0.17% 150 0.23% Denmark
29 8 0.05% 4 0.17% 12 0.02% Seychelles
30 7 0.04% 0 0.00% 13 0.02% Bulgaria


Generated by Webalizer Version 2.01